Please take a moment to confidentially send us the following information so we can understand the basics about your company.
|
||
| About Your Enterprise |
||
| What % of your employees are at or nearing retirement age? | ||
| What % of your employees are under age 33? | ||
| How many office locations do you have? | ||
| How much of a problem is email overload in your organization? | ||
| How hard is it for your company to collaborate across divisional, hierarchical, and geographic boundaries? | ||
| Is it difficult for your employees to collaborate with clients/vendors/partners? | ||
| What % of your workforce works remotely and/or travels most of the time? | ||
| What % of your employees use Web 2.0 online tools at work? | ||
| How useful is your corporate intranet/portal to your average employee (if applicable)? | ||
How difficult is it to deliver crisis communications and/or other important corporate information to the right employees at the right time? |
||
How difficult is it to track employees' receipt of critical information (such as policy & procedure documents or compliance requirements)? | ||
How much does your company spend on third party content/information for competitive intelligence, market data, brand monitoring, etc.? |
||
| How difficult is it for your employees to discover and/or consume internal information? | ||
| How difficult is it for your employees to discover internal subject matter experts? | ||
| What % of your employees are knowledge workers? | ||
| How difficult is it to capture your company's institutional knowledge? | ||
| What % of your employee base turns over each year? | ||
| How difficult is it to get new, transferred, or promoted employees up-to-speed and productive? | ||
| How important is the ability to build online communities or ad hoc groups within your organization? | ||
| About Your Customers & Partners |
||
| What % of your customers are under 33? | ||
| What % of your customer base use social media/social computing tools? | ||
| Does your company currently use social computing tools to interact with your customers? | ||
| About Your Competitors |
||
| How effective are your competitors at using social computing tools for internal communication & collaboration? | ||
| How effective are your competitors at using social computing tools to interact with their customers? | ||
| Any other comments or requests | ||
| your contact details: | ||
| Name: | ||
| Company: | ||
| Email: | ||
| Telephone: | ||